| Bet on the Belmont Stakes! Make your 2012 Belmont Stakes bets with Bovada Racebook. bovada.lv |
100% Bonus at WagerWeb 100% Signup Bonus up yo $1,000 and Cash Back. wagerweb.com |
Justbet Sportsbook 50% Sportsbook Bonus + 50% Re-up Deposits Bonus justbet.cx |
Phoenix Suns
The Phoenix Suns are a professional basketball team based in Phoenix, Arizona. They are members of the Pacific Division of the Western Conference in the National Basketball Association (NBA) and the only team in their division not to be based in California. Their home arena since 1992 has been the US Airways Center, which was formerly known as America West Arena, in downtown Phoenix. The Arena is often referred to as the "Purple Palace" due to its purple seats. The Suns have been a generally successful team since they began play as an expansion team in 1968, owning the NBA's fourth-best all-time winning percentage, winning 56 percent of its games, as of the end of the 2009–2010 season.
- Established: 1968
- Play in: Phoenix, Arizona
- Arena: US Airways Center - Capacity 18,422
- Conference: Western Conference
- Division: Pacific Division
- Owner: Robert Sarver
- General Manager: -
- Head Coach: Alvin Gentry
- Championships: 0
- Conference titles: 2
- Division titles: 6
- Official website: suns.com
| Bet on the Belmont Stakes! Make your 2012 Belmont Stakes bets with Bovada Racebook. bovada.lv |
100% Bonus at WagerWeb 100% Signup Bonus up yo $1,000 and Cash Back. wagerweb.com |
Justbet Sportsbook 50% Sportsbook Bonus + 50% Re-up Deposits Bonus justbet.cx |
2010 - 2011 Phoenix Suns Schedule
Here at you will see the complete season schedule for the Phoenix Suns. Each year, will be updating this site with the current Suns games and all live NBA Basketball Betting Odds from top Online Sportsbook Bovada Sportsbook and SBG Global Sportsbook , so be sure to bookmark this site.
Also below all other NBA Basketball teams schedules and up to date odds for this NBA season.
2010 - 2011 Phoenix Suns Schedule
October 2010
| Date | Opponent | Time |
| Tue, Oct 5 | at Sacramento Kings (P) | 10:00 pm |
| Wed, Oct 6 | Toronto Raptors (P) | 10:00 pm |
| Sat, Oct 9 | Dallas Mavericks (P) | 9:30 pm |
| Tue, Oct 12 | Utah Jazz (P) | 10:00 pm |
| Thu, Oct 14 | at Utah Jazz (P) | 9:00 pm |
| Sun, Oct 17 | at Toronto Raptors (P) | 1:00 pm |
| Tue, Oct 19 | Golden State Warriors (P) | 10:00 pm |
| Fri, Oct 22 | Denver Nuggets (P) | 10:00 pm |
| Tue, Oct 26 | at Portland Trail Blazers | 10:00 pm |
| Thu, Oct 28 | at Utah Jazz | 10:30 pm |
| Fri, Oct 29 | Los Angeles Lakers | 10:30 pm |
November 2010
| Date | Opponent | Time |
| Wed, Nov 3 | San Antonio Spurs | 10:00 pm |
| Fri, Nov 5 | Memphis Grizzlies | 10:00 pm |
| Sun, Nov 7 | at Atlanta Hawks | 5:00 pm |
| Mon, Nov 8 | at Memphis Grizzlies | 8:00 pm |
| Fri, Nov 12 | Sacramento Kings | 9:00 pm |
| Sun, Nov 14 | at Los Angeles Lakers | 9:30 pm |
| Mon, Nov 15 | Denver Nuggets | 9:00 pm |
| Wed, Nov 17 | at Miami Heat | 7:00 pm |
| Thu, Nov 18 | at Orlando Magic | 8:00 pm |
| Sat, Nov 20 | at Charlotte Bobcats | 7:00 pm |
| Mon, Nov 22 | at Houston Rockets | 8:30 pm |
| Wed, Nov 24 | Chicago Bulls | 9:00 pm |
| Fri, Nov 26 | Los Angeles Clippers | 9:00 pm |
| Sun, Nov 28 | at Denver Nuggets | 8:00 pm |
December 2010
| Date | Opponent | Time |
| Thu, Dec 2 | at Golden State Warriors | 10:30 pm |
| Fri, Dec 3 | Indiana Pacers | 9:00 pm |
| Sun, Dec 5 | Washington Wizards | 8:00 pm |
| Tue, Dec 7 | at Portland Trail Blazers | 10:00 pm |
| Wed, Dec 8 | Memphis Grizzlies | 9:00 pm |
| Fri, Dec 10 | Portland Trail Blazers | 9:00 pm |
| Wed, Dec 15 | Minnesota Timberwolves | 9:00 pm |
| Fri, Dec 17 | at Dallas Mavericks | 9:30 pm |
| Sun, Dec 19 | at Oklahoma City Thunder | 7:00 pm |
| Mon, Dec 20 | at San Antonio Spurs | 8:30 pm |
| Thu, Dec 23 | Miami Heat | 10:30 pm |
| Sun, Dec 26 | at Los Angeles Clippers | 3:00 pm |
| Wed, Dec 29 | Philadelphia 76ers | 9:00 pm |
| Fri, Dec 31 | Detroit Pistons | 9:00 pm |
January 2011
| Date | Opponent | Time |
| Sun, Jan 2 | at Sacramento Kings | 9:00 pm |
| Wed, Jan 5 | Los Angeles Lakers | 10:30 pm |
| Fri, Jan 7 | New York Knicks | 10:30 pm |
| Sun, Jan 9 | Cleveland Cavaliers | 8:00 pm |
| Tue, Jan 11 | at Denver Nuggets | 9:00 pm |
| Wed, Jan 12 | New Jersey Nets | 9:00 pm |
| Fri, Jan 14 | Portland Trail Blazers | 10:30 pm |
| Mon, Jan 17 | at New York Knicks | 1:00 pm |
| Wed, Jan 19 | at Cleveland Cavaliers | 7:00 pm |
| Fri, Jan 21 | at Washington Wizards | 8:00 pm |
| Sat, Jan 22 | at Detroit Pistons | 7:30 pm |
| Mon, Jan 24 | at Philadelphia 76ers | 7:00 pm |
| Wed, Jan 26 | Charlotte Bobcats | 9:00 pm |
| Fri, Jan 28 | Boston Celtics | 10:30 pm |
| Sun, Jan 30 | New Orleans Hornets | 8:00 pm |
February 2011
| Date | Opponent | Time |
| Wed, Feb 2 | Milwaukee Bucks | 9:00 pm |
| Fri, Feb 4 | Oklahoma City Thunder | 9:00 pm |
| Mon, Feb 7 | at Golden State Warriors | 10:30 pm |
| Thu, Feb 10 | Golden State Warriors | 9:00 pm |
| Fri, Feb 11 | at Utah Jazz | 10:30 pm |
| Sun, Feb 13 | Sacramento Kings | 8:00 pm |
| Tue, Feb 15 | Utah Jazz | 9:00 pm |
| Thu, Feb 17 | Dallas Mavericks | 10:30 pm |
| Wed, Feb 23 | Atlanta Hawks | 9:00 pm |
| Fri, Feb 25 | at Toronto Raptors | 7:00 pm |
| Sun, Feb 27 | at Indiana Pacers | 12:00 pm |
| Mon, Feb 28 | at New Jersey Nets | 7:00 pm |
March 2011
| Date | Opponent | Time |
| Wed, Mar 2 | at Boston Celtics | 7:30 pm |
| Fri, Mar 4 | at Milwaukee Bucks | 8:30 pm |
| Sun, Mar 6 | at Oklahoma City Thunder | 7:00 pm |
| Tue, Mar 8 | Houston Rockets | 9:00 pm |
| Thu, Mar 10 | Denver Nuggets | 10:30 pm |
| Sun, Mar 13 | Orlando Magic | 3:30 pm |
| Mon, Mar 14 | at Houston Rockets | 8:30 pm |
| Wed, Mar 16 | at New Orleans Hornets | 8:00 pm |
| Fri, Mar 18 | Golden State Warriors | 10:00 pm |
| Sun, Mar 20 | at Los Angeles Clippers | 3:30 pm |
| Tue, Mar 22 | at Los Angeles Lakers | 10:30 pm |
| Wed, Mar 23 | Toronto Raptors | 10:00 pm |
| Fri, Mar 25 | New Orleans Hornets | 10:00 pm |
| Sun, Mar 27 | Dallas Mavericks | 10:30 pm |
| Tue, Mar 29 | at Sacramento Kings | 10:00 pm |
| Wed, Mar 30 | Oklahoma City Thunder | 10:00 pm |
April 2011
| Date | Opponent | Time |
| Fri, Apr 1 | Los Angeles Clippers | 10:00 pm |
| Sun, Apr 3 | at San Antonio Spurs | 1:00 pm |
| Tue, Apr 5 | at Chicago Bulls | 8:00 pm |
| Wed, Apr 6 | at Minnesota Timberwolves | 8:00 pm |
| Fri, Apr 8 | at New Orleans Hornets | 8:00 pm |
| Sun, Apr 10 | at Dallas Mavericks | 7:30 pm |
| Mon, Apr 11 | Minnesota Timberwolves | 10:00 pm |
| Wed, Apr 13 | San Antonio Spurs | 10:30 pm |
All times are Eastern
Be sure to check back with for all your NBA betting needs, NBA handicapping, and predictions, the only basketball website you’ll need for the 2010 2011 season.
Bovada Sportsbook and SBG Global Sportsbook has all NBA odds on Phoenix Suns up and tons of futures bets, you will also find NBA lines up for early games as well. Join them today and we’ll help guide you right through to the NBA Championship!

