| Home for Basketball Betting Up to 20% Sign-up Bonus with Bovada Sports. bovada.lv |
SBG Global Sportsbook Up to 20% Bonus No FREE Play or Huge Rollover Gimmicks! sbgglobal.eu |
Get in the Game 100% Signup Bonus up yo $1,000 and Cash Back. wagerweb.com |
Washington Wizards
The Washington Wizards are a professional basketball team based in Washington, D.C., previously known as Washington Bullets. They play in the National Basketball Association (NBA). The club now known as the Wizards began play as the Chicago Packers in the 1961–62 season. The next season, they changed their name to the Chicago Zephyrs. In 1963 the franchise moved to Baltimore, Maryland, and became the Baltimore Bullets (no relation to the 1940s–50s Bullets franchise). In their first year in Baltimore, the Bullets finished 4th in a 5–team Western Division.
- Established: 1961
- Play in: Washington, D.C.
- Arena: Verizon Center - Capacity 20,173
- Conference: Eastern Conference
- Division: Southeast Division
- Owner: Ted Leonsis
- General Manager: Ernie Grunfeld
- Head Coach: Flip Saunders
- Championships: 1
- Conference titles: 4
- Division titles: 7
- Official website: WashingtonWizards.com
| Reduced Juice Lines Bet on NBA Basketball with 5Dimes Sportsbook. 5dimes.com |
Get in the Game 100% Signup Bonus and 100% Reload Bonus. wagerweb.com |
Bet on the Belmont Stakes! Make your 2012 Belmont Stakes bets with Bovada Racebook. bovada.lv |
2010 - 2011 Washington Wizards Schedule
Here at you will see the complete season schedule for the Washington Wizards. Each year, will be updating this site with the current Wizards games and all live NBA Basketball Betting Odds from top Online Sportsbook Bovada Sportsbook and SBG Global Sportsbook , so be sure to bookmark this site.
Also below all other NBA Basketball teams schedules and up to date odds for this NBA season.
2010 - 2011 Washington Wizards Schedule
October 2010
| Date | Opponent | Time |
| Tue, Oct 5 | at Dallas Mavericks (P) | 8:30 pm |
| Thu, Oct 7 | at Cleveland Cavaliers (P) | 7:00 pm |
| Fri, Oct 8 | at Chicago Bulls (P) | 8:00 pm |
| Tue, Oct 12 | Atlanta Hawks (P) | 7:00 pm |
| Thu, Oct 14 | Milwaukee Bucks (P) | 7:00 pm |
| Sun, Oct 17 | at New York Knicks (P) | 6:00 pm |
| Tue, Oct 19 | at Detroit Pistons (P) | 7:00 pm |
| Thu, Oct 28 | at Orlando Magic | 7:00 pm |
| Sat, Oct 30 | at Atlanta Hawks | 7:00 pm |
November 2010
| Date | Opponent | Time |
| Tue, Nov 2 | Philadelphia 76ers | 7:00 pm |
| Fri, Nov 5 | at New York Knicks | 7:30 pm |
| Sat, Nov 6 | Cleveland Cavaliers | 7:00 pm |
| Wed, Nov 10 | Houston Rockets | 7:00 pm |
| Fri, Nov 12 | Charlotte Bobcats | 7:00 pm |
| Sat, Nov 13 | at Chicago Bulls | 8:00 pm |
| Tue, Nov 16 | Toronto Raptors | 7:00 pm |
| Wed, Nov 17 | at Boston Celtics | 7:30 pm |
| Fri, Nov 19 | Memphis Grizzlies | 7:00 pm |
| Sun, Nov 21 | at Detroit Pistons | 6:00 pm |
| Tue, Nov 23 | Philadelphia 76ers | 7:00 pm |
| Thu, Nov 25 | at Atlanta Hawks | 8:00 pm |
| Sat, Nov 27 | Orlando Magic | 7:00 pm |
| Mon, Nov 29 | at Miami Heat | 7:30 pm |
December 2010
| Date | Opponent | Time |
| Wed, Dec 1 | at Toronto Raptors | 7:00 pm |
| Fri, Dec 3 | Portland Trail Blazers | 7:00 pm |
| Sun, Dec 5 | at Phoenix Suns | 8:00 pm |
| Tue, Dec 7 | at Los Angeles Lakers | 10:30 pm |
| Wed, Dec 8 | at Sacramento Kings | 10:00 pm |
| Fri, Dec 10 | New York Knicks | 7:00 pm |
| Tue, Dec 14 | Los Angeles Lakers | 7:00 pm |
| Thu, Dec 16 | at New Jersey Nets | 7:00 pm |
| Sat, Dec 18 | Miami Heat | 7:00 pm |
| Mon, Dec 20 | Charlotte Bobcats | 7:00 pm |
| Wed, Dec 22 | Chicago Bulls | 7:00 pm |
| Sun, Dec 26 | at San Antonio Spurs | 7:00 pm |
| Mon, Dec 27 | at Houston Rockets | 8:30 pm |
| Wed, Dec 29 | Indiana Pacers | 7:00 pm |
| Fri, Dec 31 | at Indiana Pacers | 3:00 pm |
January 2011
| Date | Opponent | Time |
| Sat, Jan 1 | New Orleans Hornets | 7:00 pm |
| Wed, Jan 5 | at Philadelphia 76ers | 7:00 pm |
| Fri, Jan 7 | New Jersey Nets | 7:00 pm |
| Sat, Jan 8 | at Charlotte Bobcats | 7:00 pm |
| Tue, Jan 11 | Sacramento Kings | 7:00 pm |
| Thu, Jan 13 | at Minnesota Timberwolves | 8:00 pm |
| Sat, Jan 15 | Toronto Raptors | 7:00 pm |
| Mon, Jan 17 | Utah Jazz | 1:00 pm |
| Wed, Jan 19 | at Milwaukee Bucks | 8:00 pm |
| Fri, Jan 21 | Phoenix Suns | 8:00 pm |
| Sat, Jan 22 | Boston Celtics | 7:00 pm |
| Mon, Jan 24 | at New York Knicks | 7:30 pm |
| Tue, Jan 25 | Denver Nuggets | 7:00 pm |
| Fri, Jan 28 | at Oklahoma City Thunder | 8:00 pm |
| Sat, Jan 29 | at Memphis Grizzlies | 8:00 pm |
| Mon, Jan 31 | at Dallas Mavericks | 8:30 pm |
February 2011
| Date | Opponent | Time |
| Tue, Feb 1 | at New Orleans Hornets | 8:00 pm |
| Fri, Feb 4 | Orlando Magic | 7:00 pm |
| Sat, Feb 5 | Atlanta Hawks | 7:00 pm |
| Wed, Feb 9 | Milwaukee Bucks | 7:00 pm |
| Sat, Feb 12 | San Antonio Spurs | 8:00 pm |
| Sun, Feb 13 | at Cleveland Cavaliers | 6:00 pm |
| Wed, Feb 16 | at Orlando Magic | 7:00 pm |
| Tue, Feb 22 | Indiana Pacers | 7:00 pm |
| Wed, Feb 23 | at Philadelphia 76ers | 7:00 pm |
| Fri, Feb 25 | at Miami Heat | 7:30 pm |
| Sat, Feb 26 | Dallas Mavericks | 7:00 pm |
| Mon, Feb 28 | Chicago Bulls | 7:00 pm |
March 2011
| Date | Opponent | Time |
| Wed, Mar 2 | Golden State Warriors | 7:00 pm |
| Sat, Mar 5 | Minnesota Timberwolves | 7:00 pm |
| Sun, Mar 6 | at Detroit Pistons | 6:00 pm |
| Tue, Mar 8 | Milwaukee Bucks | 7:00 pm |
| Sat, Mar 12 | Los Angeles Clippers | 7:00 pm |
| Mon, Mar 14 | Oklahoma City Thunder | 7:00 pm |
| Tue, Mar 15 | at Chicago Bulls | 8:00 pm |
| Fri, Mar 18 | at Toronto Raptors | 7:00 pm |
| Sun, Mar 20 | New Jersey Nets | 1:00 pm |
| Tue, Mar 22 | at Portland Trail Blazers | 10:00 pm |
| Wed, Mar 23 | at Los Angeles Clippers | 10:30 pm |
| Fri, Mar 25 | at Denver Nuggets | 9:00 pm |
| Sun, Mar 27 | at Golden State Warriors | 9:00 pm |
| Mon, Mar 28 | at Utah Jazz | 9:00 pm |
| Wed, Mar 30 | Miami Heat | 7:00 pm |
April 2011
| Date | Opponent | Time |
| Fri, Apr 1 | Cleveland Cavaliers | 7:00 pm |
| Sun, Apr 3 | at Charlotte Bobcats | 6:00 pm |
| Tue, Apr 5 | Detroit Pistons | 7:00 pm |
| Wed, Apr 6 | at Indiana Pacers | 7:00 pm |
| Fri, Apr 8 | at Boston Celtics | 7:30 pm |
| Sat, Apr 9 | Atlanta Hawks | 7:00 pm |
| Mon, Apr 11 | Boston Celtics | 7:00 pm |
| Wed, Apr 13 | at Cleveland Cavaliers | 8:00 pm |
All times are Eastern
Be sure to check back with for all your NBA betting needs, NBA handicapping, and predictions, the only basketball website you’ll need for the 2010 2011 season.
Bovada Sportsbook and SBG Global Sportsbook has all NBA odds on Washington Wizards up and tons of futures bets, you will also find NBA lines up for early games as well. Join them today and we’ll help guide you right through to the NBA Championship!
